Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 15 August 2026 | Southampton | 16:00:00 | |
Sun 16 August 2026 | En Mer | ||
Mon 17 August 2026 | Haugesund | 08:00:00 | 17:00:00 |
Tue 18 August 2026 | Alesund | 08:00:00 | 18:00:00 |
Wed 19 August 2026 | Flam | 09:00:00 | 19:00:00 |
Thu 20 August 2026 | Bergen | 07:00:00 | 14:00:00 |
Fri 21 August 2026 | En Mer | ||
Sat 22 August 2026 | Southampton | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
DI Cabine intérieure deluxe Remaining cabin(s): 4 | From 3510 2685$ You save : 825$ (24%) | |
O1 Prime vue de la mer Remaining cabin(s): 4 Available on deck(s):3 | From 3840 2935$ You save : 905$ (24%) | |
P2 Remaining cabin(s): 2 | From 4358 3235$ You save : 1123$ (26%) | |
E2 Cabine Edge avec véranda infinie Remaining cabin(s): 6 | From 4605 3365$ You save : 1240$ (27%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
le transport aérien, les transferts, les articles de nature personnelle, les excursions terrestres, les restaurants de spécialité, les boissons non inclut dans le forfait classique, les pourboires de l’équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.