Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 20 December 2026 | Orlando | 16:30:00 | |
Mon 21 December 2026 | En Mer | ||
Tue 22 December 2026 | Puerto Costa Maya | 10:00:00 | 18:00:00 |
Wed 23 December 2026 | Roatan | 07:00:00 | 16:00:00 |
Thu 24 December 2026 | Cozumel | 08:00:00 | 18:00:00 |
Fri 25 December 2026 | En Mer | ||
Sat 26 December 2026 | Perfect Day at Cococay | 07:00:00 | 17:00:00 |
Sun 27 December 2026 | Orlando | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Intérieur Remaining cabin(s): 2 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 3880 3470$ You save : 410$ (11%) | |
000 Cabine avec vue sur la mer Remaining cabin(s): 2 Available on deck(s): | From 4309 3846$ You save : 463$ (11%) | |
000 Cabine avec balcon Remaining cabin(s): 2 Available on deck(s): | From 4769 4444$ You save : 325$ (7%) | |
D2 Balcon Vue Mer Remaining cabin(s): 8 Available on deck(s):7, 8, 9, 10, 11, 12, 14 | From 5006 4666$ You save : 340$ (7%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.